Animal Boarding Establishments
(21 Record(s))
Id | Trading Name | Licence Number | Manual Reference Number | Start Date | Expiry Date | Licensee | Licence Type | Licence Status | Council Area | Premises Address | Current Overall Star Risk Rating | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5076 | Green Court Kennel And Cattery - Green Court Kennel And Cattery | 5076 | 20/00048/ANMBD | 01-01-2021 | 31-12-2022 | Mr Alan Final | Animal Boarding Establishments | Issued | Cherwell | 3 Stars | Details | |
5252 | Izzys Doggy Day Care - Izzys Doggy Day Care | 5252 | 20/00048/DOGBOR | 01-01-2021 | 31-12-2022 | Ms Cathy Isabel Smith | Animal Boarding Establishments | Issued | Cherwell | 4 Stars | Details | |
6951 | Holidays 4 Dogs - Holidays 4 Dogs | 6951 | 20/00044/DOGBOR | 01-01-2021 | 31-12-2022 | Ms Marguerite Scott | Animal Boarding Establishments | Issued | Cherwell | 3 Stars | Details | |
9931 | Glanwin Meadow Cattery - Glanwin Meadow | 9931 | 18/00035/ANMBD | 01-01-2019 | 31-12-2022 | Ms Jane James | Animal Boarding Establishments | Issued | Cherwell | 5 Stars | Details | |
10300 | Pet Friends - Pets Friends | 10300 | 19/00067/DOGBOR | 01-01-2020 | 31-12-2022 | Ms Ruth Godwin | Animal Boarding Establishments | Issued | Cherwell | 4 Stars | Details | |
10329 | The Hilton For Hounds - The Hilton For Hounds | 10329 | 19/00072/DOGBOR | 01-01-2020 | 31-12-2023 | Ms Nicola Adams | Animal Boarding Establishments | Issued | Cherwell | 5 Stars | Details | |
10379 | Premier Paws & Pets - Premier Paws And Pets | 10379 | 19/00027/DOGDAY | 13-06-2019 | 30-06-2023 | Ms Lisa Hannam | Animal Boarding Establishments | Issued | Cherwell | 5 Stars | Details | |
10588 | Harleys Home Boarding For Dogs | 10588 | 20/00012/DOGBOR | 06-08-2020 | 30-08-2022 | Mrs Verity Palmer | Animal Boarding Establishments | Issued | Cherwell | 4 Stars | Details | |
10626 | Bosco And Friends - Bosco And Friends | 10626 | 20/00049/DOGBOR | 01-01-2021 | 31-12-2023 | Ms Lois Barlow | Animal Boarding Establishments | Issued | Cherwell | 5 Stars | Details | |
10729 | 4 Paws Dog Walking Services | 10729 | 20/00053/DOGBOR | 17-12-2020 | 31-12-2022 | Ms Teresa Henson | Animal Boarding Establishments | Issued | Cherwell | 4 Stars | Details | |
10768 | Banbury Boarding Kennels And Cattery - Banbury Boarding Kennels And Cattery | 10768 | 20/00046/ANMBD | 01-01-2021 | 31-12-2023 | Mrs Denise Hall | Animal Boarding Establishments | Issued | Cherwell | 3 Stars | Details | |
11615 | Wagging Tails - Wagging Tails - Maureen Sadler | 11615 | 21/00001/DOGBOR | 03-03-2021 | 02-03-2023 | Mrs Maureen Sadler | Animal Boarding Establishments | Issued | Cherwell | 3 Stars | Details | |
11616 | K-9 Balance Training Behaviour | 11616 | 21/00007/DOGBOR | 30-07-2021 | 30-06-2022 | Miss Nicole Thomas | Animal Boarding Establishments | Issued | Cherwell | 2 Stars | Details | |
11866 | Completely Canine - Completely Canine | 11866 | 20/00058/DOGBOR | 18-02-2021 | 17-02-2023 | Ms Jennie Logan | Animal Boarding Establishments | Issued | Cherwell | 3 Stars | Details | |
15217 | Wag-A-Lot Dogs | 15217 | HOM0055 | 15-03-2022 | 14-03-2023 | Ms Lucy O'Neill | Animal Boarding Establishments | Issued | Cherwell | 2 Stars | Details | |
15248 | Portway Cattery - Portway Cattery | 10243 | 18/00037/ANMBD | 01-01-2021 | 31-12-2024 | Carol Black And Emily Parker | Animal Boarding Establishments | Issued | Cherwell | 5 Stars | Details | |
15305 | Top Dog | 15305 | HOM0066 | 24-02-2022 | 28-02-2024 | Mr Ross Henderson | Animal Boarding Establishments | Issued | Cherwell | 4 Stars | Details | |
15451 | Rocky’s Rainforest Retreat Doggy Daycare | 15451 | HOM0065 | 18-02-2022 | 17-02-2023 | Mrs Charlotte Kate Holt | Animal Boarding Establishments | Issued | Cherwell | 2 Stars | Details | |
15569 | RBC Ltd. (Roaming Boat Co.) - RBC LTD | 10123 | 18/00109/DOGBOR | 01-01-2022 | 31-12-2024 | Ms Karen Kendall | Animal Boarding Establishments | Issued | Cherwell | 5 Stars | Details | |
15791 | My Animal Sitter - My Animal Sitter | 10192 | 19/00001/DOGBOR | 20-06-2022 | 30-06-2024 | Ms Eileen Gilmore | Animal Boarding Establishments | Issued | Cherwell | 3 Stars | Details | |
16208 | Woodstock Pet Care Ltd (Halliday) - Mellow Yellow (Halliday) | 6953 | 20/00035/DOGBOR | 01-01-2022 | 31-12-2023 | Ms Rose Halliday | Animal Boarding Establishments | Issued | Cherwell | 3 Stars | Details |
Beauty Treatment Person
(284 Record(s))
Id | Trading Name | Licence Number | Start Date | Expiry Date | Licensee | Licence Type | Licence Status | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|
1920 | Ramona Remmen | SPRAC0088 | 23-01-2020 | Beauty Treatment Person | Issued | Cherwell | Details | ||
1920 | Ramona Remmen | SPRAC0088 | 23-01-2020 | Beauty Treatment Person | Issued | Cherwell | Details | ||
2183 | Courtney Dowes | SPRAC0051 | 24-10-2018 | Beauty Treatment Person | Issued | Cherwell | Details | ||
2183 | Courtney Dowes | SPRAC0051 | 24-10-2018 | Beauty Treatment Person | Issued | Cherwell | Details | ||
2242 | Polly Dines - Booth | SPRAC0050 | 24-10-2018 | Beauty Treatment Person | Issued | Cherwell | Details | ||
2242 | Polly Dines - Booth | SPRAC0050 | 24-10-2018 | Beauty Treatment Person | Issued | Cherwell | Details | ||
2323 | The Brow Bar - Bethany Squibb-Williams | SPRAC0068 | 13-05-2019 | Beauty Treatment Person | Issued | Cherwell | Details | ||
2323 | The Brow Bar - Bethany Squibb-Williams | SPRAC0068 | 13-05-2019 | Beauty Treatment Person | Issued | Cherwell | Details | ||
2323 | The Brow Bar - Bethany Squibb-Williams | SPRAC0068 | 13-05-2019 | Beauty Treatment Person | Issued | Cherwell | Details | ||
2323 | The Brow Bar - Bethany Squibb-Williams | SPRAC0068 | 13-05-2019 | Beauty Treatment Person | Issued | Cherwell | Details | ||
2359 | Wazima Zia | SPRAC0056 | 26-02-2019 | Beauty Treatment Person | Issued | Cherwell | Details | ||
2359 | Wazima Zia | SPRAC0056 | 26-02-2019 | Beauty Treatment Person | Issued | Cherwell | Details | ||
2719 | Charlotte Appleyard | SPRAC0010 | 03-02-2017 | Beauty Treatment Person | Issued | Cherwell | Details | ||
2719 | Charlotte Appleyard | SPRAC0010 | 03-02-2017 | Beauty Treatment Person | Issued | Cherwell | Details | ||
2722 | Maria Keenan | SPRAC0009 | 31-01-2017 | Beauty Treatment Person | Issued | Cherwell | Details | ||
2722 | Maria Keenan | SPRAC0009 | 31-01-2017 | Beauty Treatment Person | Issued | Cherwell | Details | ||
5309 | Oak Acupuncture - Kate Macalister | SPRAC0012 | 03-03-2017 | Beauty Treatment Person | Issued | Cherwell | Details | ||
5309 | Oak Acupuncture - Kate Macalister | SPRAC0012 | 03-03-2017 | Beauty Treatment Person | Issued | Cherwell | Details | ||
5317 | Anna Miller | SPRAC0059 | 21-03-2019 | Beauty Treatment Person | Issued | Cherwell | Details | ||
5317 | Anna Miller | SPRAC0059 | 21-03-2019 | Beauty Treatment Person | Issued | Cherwell | Details | ||
5318 | Georgina Marie Thompson | SPRAC0061 | 22-03-2019 | Beauty Treatment Person | Issued | Cherwell | Details | ||
5318 | Georgina Marie Thompson | SPRAC0061 | 22-03-2019 | Beauty Treatment Person | Issued | Cherwell | Details | ||
5320 | Heather-Rose Adamson | SPRAC0060 | 21-03-2019 | Beauty Treatment Person | Issued | Cherwell | Details | ||
5320 | Heather-Rose Adamson | SPRAC0060 | 21-03-2019 | Beauty Treatment Person | Issued | Cherwell | Details | ||
5321 | Donna Childs | SPRAC0115 | 16-12-2020 | Beauty Treatment Person | Issued | Cherwell | Details | ||
5321 | Donna Childs | SPRAC0115 | 16-12-2020 | Beauty Treatment Person | Issued | Cherwell | Details | ||
5324 | Nabeela Hanif | SPRAC0121 | 04-06-2021 | Beauty Treatment Person | Issued | Cherwell | Details | ||
5324 | Nabeela Hanif | SPRAC0121 | 04-06-2021 | Beauty Treatment Person | Issued | Cherwell | Details | ||
5386 | Daniel Sharpe | SPRAC0011 | 03-02-2017 | Beauty Treatment Person | Issued | Cherwell | Details |
Beauty Treatment Premises
(123 Record(s))
Id | Trading Name | Licence Reference | Start Date | Expiry Date | Premises Address | Licence Status | Council Area | Licensee | Further Info |
---|
Betting Premises Licence (in respect of premises other than a track)
(22 Record(s))
Id | Trading Name | Licence Number | Licence Reference | Start Date | Expiry Date | Premise | Licence Type | Licence Status | Council Area | Premises Address | Further Info |
---|
Club Gaming Permit
(13 Record(s))
Id | Trading Name | Licence Number | Licence Reference | Start Date | Expiry Date | Premise | Licence Type | Licence Status | Council Area | Further Info |
---|
Club Machine Permit
(1 Record(s))
Id | Trading Name | Licence Number | Licence Reference | Start Date | Expiry Date | Premise | Licence Type | Licence Status | Council Area | Further Info |
---|
Club Premises Certificate
(40 Record(s))
Id | Trading Name | Licence Number | Licence Reference | Issue Date | Expiry Date | Premise | Licensee | Licence Status | Council Area | Further Info |
---|
Dog Breeding Establishment
(3 Record(s))
Id | Trading Name | Licence Number | Manual Reference Number | Start Date | Expiry Date | Licence Status | Current Overall Star Risk Rating | Council Area | Further Info |
---|
Dual Driver
(561 Record(s))
Id | Licensee | Licence Number | Start Date | Expiry Date | Licence Type | Licence Status | Council Area | Further Info |
---|
Hackney Carriage Vehicle
(48 Record(s))
Id | Trading Name | Licence Number | Licence Reference | Start Date | Expiry Date | Licence Description | Licence Status | Council Area | Number of seats | Wheelchair accessible | Further Info |
---|
HMO Licence
(187 Record(s))
Manual Reference Number | Licence Number | Licence Reference | Licence Description | Licence Type | HMO Address | Issue Date | Start Date | Expiry Date | Licensee | Licensee Address | Agent | Property Manager | Person In Charge | Description Of Licensed Hmo | Additional Details Application | Summary Information Property Land Tribunal | Summary Information Decision Tribunal | Maximum Number Of Occupants | Maximum Number Of Households | Number Of Storeys | Rooms Sleeping Accommodation | Rooms Living Accommodation | Number Of Self Contained Flats | Number Of Not Self Contained Flats | Number Of Wcs | Number Of Kitchens | Number Of Bathrooms | Number Of Sinks | Further Info |
---|
House to House Collection
(1 Record(s))
Id | Trading Name | Licence Number | Licence Reference | Start Date | Expiry Date | Licensee | Licence Type | Licence Status | Charity Name | Date From | Areas | Collection Method | Council Area | Further Info |
---|
Licensed Premises Gaming Machine Notice
(108 Record(s))
Id | Trading Name | Licence Number | Licence Reference | Start Date | Expiry Date | Premise | Licence Type | Council Area | Licence Status | Further Info |
---|
Lottery Registration
(77 Record(s))
Id | Trading Name | Licence Number | Licence Reference | Start Date | Expiry Date | Licence Type | Licensee | Licence Type | Licence Status | Council Area | Charity Registration Number | Purpose | Further Info |
---|
Mixed Touring and Static Licence
(17 Record(s))
Id | Trading Name | Licence Reference | Start Date | Licence Type | Licence Status | Council Area | Premises Address | Os Number | Planning Reference | Number Of Units | Licensee | Premises Address | Further Info |
---|
Pavement Cafe
(1 Record(s))
Id | Trading Name | Licence Number | Licence Reference | Start Date | Expiry Date | Premise | Licence Type | Licence Status | Council Area | Further Info |
---|
Performing Animals
(2 Record(s))
Licence Reference | Id | Trading Name | Licensee | Expiry Date | Start Date | Licence Number | Licence Status | Council Area | Further Info |
---|
Personal Licence
(2815 Record(s))
Id | Trading Name | Licence Number | Licence Reference | Start Date | Licensee | Licence Type | Licence Status | Council Area | Further Info |
---|
Pet Shop
(4 Record(s))
Licence Number | Licence Reference | Trading Name | Start Date | Expiry Date | Premise | Licensee | Licence Type | Current Overall Star Risk Rating | Licence Status | Council Area | Premises Address | Further Info |
---|
Premises Licence
(527 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|
Private Hire Operator
(63 Record(s))
Id | Trading Name | Licence Number | Start Date | Expiry Date | Licence Description | Licence Status | Council Area | Maximum Number of Vehicles | Licensee | Further Info |
---|
Private Hire Vehicle
(81 Record(s))
Id | Trading Name | Licence Reference | Start Date | Expiry Date | Licence Type | Council Area | Licence Status | Number of seats | Wheelchair accessible | Further Info |
---|
Prize Gaming Permit
(15 Record(s))
Id | Trading Name | Licence Number | Licence Reference | Start Date | Expiry Date | Premise | Licence Type | Licence Status | Council Area | Further Info |
---|
Riding Establishment
(4 Record(s))
Trading Name | Licence Number | Licence Reference | Start Date | Expiry Date | Premise | Licence Description | Licence Status | Council Area | Licensee | Current Overall Star Risk Rating | Hoh Maximum Horses Hired For Riding | Further Info |
---|
Scrap Metal Collector
(13 Record(s))
Trading Name | Licence Number | Licence Reference | Start Date | Expiry Date | Licensee | Licence Type | Council Area | Licence Status | Further Info |
---|
Scrap Metal Site
(3 Record(s))
Trading Name | Licence Number | Licence Reference | Start Date | Expiry Date | Licence Type | Premises Address | Licence Status | Council Area | Further Info |
---|
Street Collection
Id | Trading Name | Licence Number | Licence Reference | Start Date | Expiry Date | Licence Type | Charity Name | Date From | Date To | Areas | Further Info |
---|
Street Trading Consent
(71 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|